objectId | Identifier for this object |
decmean | mean Dec in degrees |
decstd | standard deviation of Dec in arcseconds |
distpsnr1 | Distance of closest source from PS1 catalog; if exists within 30 arcsec [arcsec] |
glatmean | mean galactic latitude in degrees |
glonmean | mean galactic longitude in degrees |
jdmax | latest Julian Day of candidates that cite this object |
jdmin | earliest Julian Day of candidates that cite this object |
latest_dc_mag_g | Latest computed apparent g magnitude (see Note about Photometry in this page |
latest_dc_mag_g02 | Latest Exponential Moving Average of apparent magnitude in g band, with 2-day timescale (see note) |
latest_dc_mag_g08 | Latest Exponential Moving Average of apparent magnitude in g band, with 8-day timescale (see note) |
latest_dc_mag_g28 | Latest Exponential Moving Average of apparent magnitude in g band, with 28-day timescale (see note) |
latest_dc_mag_r | Latest computed apparent r magnitude (see Note about Photometry in this page |
latest_dc_mag_r02 | Latest Exponential Moving Average of apparent magnitude in r band, with 2-day timescale (see note) |
latest_dc_mag_r08 | Latest Exponential Moving Average of apparent magnitude in r band, with 8-day timescale (see note) |
latest_dc_mag_r28 | Latest Exponential Moving Average of apparent magnitude in r band, with 28-day timescale (see note) |
latestgmag | latest g magnitude of candidates that cite this object |
latestrmag | latest r magnitude of candidates that cite this object |
maggmax | maximum g magnitude of candidates that cite this object |
maggmean | mean g magnitude of candidates that cite thisobject |
maggmedian | median g magnitude of candidates that cite thisobject |
maggmin | minimum g magnitude of candidates that cite this object |
magrmax | maximum r magnitude of candidates that cite thisobject |
magrmean | mean r magnitude of candidates that cite thisobject |
magrmedian | median r magnitude of candidates that cite thisobject |
magrmin | minimum r magnitude of candidates that cite thisobject |
ncand | number of candidates that cite this object (integer) |
ncandgp | number of candidates that cite this object which have drb > 0.75 and isdiffpos = "t" (integer) |
objectId | Identifier for this object |
ramean | mean RA in degrees |
rastd | standard deviation of RA in arcseconds |
sgmag1 | g-band PSF magnitude of closest source from PS1 catalog; if exists within 30 arcsec [mag] |
sgscore1 | Star/Galaxy score of closest source from PS1 catalog 0 <= sgscore <= 1 where closer to 1 implies higher likelihood of being a star |
srmag1 | r-band PSF magnitude of closest source from PS1 catalog; if exists within 30 arcsec [mag] |
classification | Can be NULL, AGN, BS, CV, NT, ORPHAN, SN, UNCLEAR, VS |
summary | Natural language about what Sherlock thinks this object is |
association_type | Predicted transient classification if correctly associated with catalogued astrophysical source (VS, SN, CV, BS, NT, AGN, UNKNOWN) (string) |
catalogue_object_id | ID in the named catalog (integer) |
catalogue_object_type | Type of crossmatched catalogued astrophysical source (Can be: star, galaxy, cv, cb, agn, other, unknown) (string) |
catalogue_table_name | Name of the catalog with the matched object (string) |
distance | Distance of the object in Mpc |
eastSeparationArcsec | Separation east |
northSeparationArcsec | Separation north |
rank | Rank of the match, 1 being best (integer) |
separationArcsec | Separation from the candidate |
z | Redshift of the object |
candid | unique identifier for the subtraction candidate (integer) |
classtar | Star/Galaxy classification score from SExtractor (string) |
decl | Declination of candidate; J2000 [deg] |
distnr | distance to nearest source in reference image PSF-catalog within 30 arcsec [pixels] |
distpsnr1 | Distance of closest source from PS1 catalog; if exists within 30 arcsec [arcsec] |
drb | RealBogus quality score from Deep-Learning-based classifier; range is 0 to 1 where closer to 1 is more reliable |
fid | Filter ID (1=g; 2=r; 3=i) |
field | ZTF field ID (integer) |
fwhm | Full Width Half Max assuming a Gaussian core, from SExtractor [pixels] |
isdiffpos | t or 1 if candidate is from positive (sci minus ref) subtraction; f or 0 if candidate is from negative (ref minus sci) subtraction (string) |
jd | Observation Julian date at start of exposure |
magap | Aperture mag using 8 pixel diameter aperture [mag] |
magdiff | Difference: magap - magpsf [mag] |
maggaia | Gaia (G-band) magnitude of closest source from Gaia DR1 catalog irrespective of magnitude; if exists within 90 arcsec [mag] |
maggaiabright | Gaia (G-band) magnitude of closest source from Gaia DR1 catalog brighter than magnitude 14; if exists within 90 arcsec [mag] |
magnr | magnitude of nearest source in reference image PSF-catalog within 30 arcsec [mag] |
magpsf | magnitude from PSF-fit photometry [mag] |
neargaia | Distance to closest source from Gaia DR1 catalog irrespective of magnitude; if exists within 90 arcsec [arcsec] |
neargaiabright | Distance to closest source from Gaia DR1 catalog brighter than magnitude 14; if exists within 90 arcsec [arcsec] |
nid | Night ID, starts 2017-01-01 (integer) |
objectId | Object ID for objects to which this candidate belongs (string) |
objectidps1 | Object ID of closest source from PS1 catalog; if exists within 30 arcsec |
ra | Right Ascension of candidate; J2000 [deg] |
sgmag1 | g-band PSF magnitude of closest source from PS1 catalog; if exists within 30 arcsec [mag] |
sgscore1 | Star/Galaxy score of closest source from PS1 catalog 0 <= sgscore <= 1 where closer to 1 implies higher likelihood of being a star |
sigmagap | 1-sigma uncertainty in magap [mag] |
sigmagnr | 1-sigma uncertainty in magnr within 30 arcsec [mag] |
sigmapsf | 1-sigma uncertainty in magpsf [mag] |
simag1 | i-band PSF magnitude of closest source from PS1 catalog; if exists within 30 arcsec [mag] |
srmag1 | r-band PSF magnitude of closest source from PS1 catalog; if exists within 30 arcsec [mag] |
ssdistnr | distance to nearest known solar system object; set to -999.0 if none [arcsec] |
ssmagnr | magnitude of nearest known solar system object (usually V-band from MPC archive); set to -999.0 if none [mag] |
ssnamenr | name of nearest known solar system object (from MPC archive); ‘null’ if none (string) |
szmag1 | z-band PSF magnitude of closest source from PS1 catalog; if exists within 30 arcsec [mag] |
Attributes added by Lasair | |
dc_mag | Computed apparent magnitude (see Note about Photometry in this page |
dc_sigmag | Error in computed apparent magnitude (see Note about Photometry in this page |
dc_mag_g02 | Exponential Moving Average of apparent magnitude in g band, with 2-day timescale (see note) |
dc_mag_g08 | Exponential Moving Average of apparent magnitude in g band, with 8-day timescale (see note) |
dc_mag_g28 | Exponential Moving Average of apparent magnitude in g band, with 28-day timescale (see note) |
dc_mag_r02 | Exponential Moving Average of apparent magnitude in r band, with 2-day timescale (see note) |
dc_mag_r08 | Exponential Moving Average of apparent magnitude in r band, with 8-day timescale (see note) |
dc_mag_r28 | Exponential Moving Average of apparent magnitude in r band, with 28-day timescale (see note) |
objectId | Identifier for this object |
jd | Observation Julian date at start of exposure |
fid | Filter ID (1=g; 2=r; 3=i) |
diffmaglim | 5-sigma mag limit in difference image based on PSF-fit photometry [mag] |
objectId | Identifier for this object |
user | ID of user who made this comment |
content | Text of the comment |
time | Timestamp of the comment |
objectId | Identifier for this object |
arcsec | Angular distance between the watchlist source and ZTF object |
name | User-supplied name of the object from the watchlist |
ndethist | Number of candidates for the coincident ZTF object |