251
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Copy to clipboard!
zoom out
zoom in
360.0°
×
180.0°
Open the overlays menu
Want to know what is a specific object ?
Use the Simbad pointer tool!
Use the Simbad pointer tool!
Display the coordinate grid
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
---|---|---|---|---|---|---|
ZTF18acbudrh | 10.68419 | -21.325364 | 16.715 | 15.239 | 6.6 | NT |
ZTF18abtxxag | 349.18016 | 1.277856 | 14.917 | 15.243 | 6.6 | AGN |
ZTF22abegjve | 10.68421 | -21.325357 | 16.715 | 16.659 | 6.6 | NT |
ZTF18aaznfkp | 335.76943 | 52.682802 | 16.356 | 18.501 | 6.6 | CV |
ZTF18aaawjmk | 109.80053 | 48.976322 | 16.668 | 19.572 | 6.5 | CV |
ZTF19aadlbyc | 116.73120 | -9.575328 | 15.829 | 15.892 | 6.4 | CV |
ZTF17aaaocpq | 88.72335 | 46.439343 | 14.924 | 14.502 | 6.4 | AGN |
ZTF18aaadweo | 96.31771 | 73.577558 | 17.390 | 16.479 | 6.4 | CV |
ZTF18abqydsm | 19.98359 | -20.172947 | 16.790 | 5.6 | AGN | |
ZTF18achfgqj | 341.29687 | -1.509792 | 15.508 | 15.341 | 5.6 | NT |
ZTF18acdzeqi | 22.29573 | -21.699053 | 16.782 | 5.6 | NT | |
ZTF23aabgmrw | 141.30365 | 52.286299 | 15.739 | 16.055 | 5.5 | AGN |
ZTF24aaknqga | 102.27454 | 37.103014 | 14.492 | 12.995 | 5.5 | SN |
ZTF18aaabywr | 107.67538 | 66.928679 | 17.127 | 16.247 | 5.5 | CV |
ZTF18aaacbkb | 138.96510 | 9.013633 | 17.083 | 16.429 | 5.5 | CV |
ZTF23aabhruq | 148.37640 | 44.283676 | 16.175 | 15.417 | 5.5 | NT |
ZTF18achwsjj | 121.12704 | 64.998106 | 16.086 | 16.104 | 5.5 | AGN |
ZTF19adccpql | 144.59032 | 38.250557 | 17.291 | 16.471 | 5.5 | NT |
ZTF18aactknu | 128.10566 | 37.126793 | 17.156 | 16.941 | 5.5 | AGN |
ZTF18acsoscj | 138.19166 | -3.821321 | 15.573 | 15.770 | 5.3 | CV |
ZTF18adaubnl | 111.27062 | -25.763843 | 17.279 | 16.471 | 5.3 | AGN |
ZTF18aagbgkm | 144.59030 | 38.250557 | 17.063 | 16.471 | 5.3 | NT |
ZTF18aaaimrp | 141.30365 | 52.286298 | 16.092 | 16.055 | 5.3 | AGN |
ZTF18aakapxk | 147.75594 | 11.875296 | 12.756 | 12.979 | 5.3 | CV |
ZTF19adlfipx | 151.85890 | 12.815659 | 16.877 | 17.057 | 5.3 | AGN |
ZTF17aaaizih | 136.08469 | 11.152962 | 15.650 | 16.184 | 5.3 | NT |
ZTF17aaaitrs | 137.46054 | 18.829708 | 17.225 | 16.929 | 5.3 | CV |
ZTF18aclnrwv | 174.92717 | 31.909459 | 16.909 | 5.3 | AGN | |
ZTF24abwsvdz | 170.25463 | 21.339065 | 17.099 | 16.762 | 5.3 | SN |
ZTF24abzlfhf | 179.37520 | -14.638684 | 15.953 | 17.854 | 5.2 | SN |
ZTF18acufqmy | 205.91011 | -8.234409 | 15.966 | 16.552 | 5.2 | CV |
ZTF18aabyhbu | 208.64876 | 18.088267 | 17.407 | 16.936 | 5.2 | AGN |
ZTF18abtmwft | 12.97820 | 17.432958 | 16.428 | 16.559 | 4.5 | AGN |
ZTF17aaanzaz | 52.76855 | 17.427862 | 19.946 | 16.887 | 4.5 | AGN |
ZTF21aadwuli | 100.19840 | -24.386973 | 16.821 | 17.687 | 4.4 | CV |
ZTF18acnmsau | 106.14563 | -9.240804 | 17.132 | 16.663 | 4.4 | AGN |
ZTF18acpvmit | 103.55601 | -10.760600 | 16.573 | 16.191 | 4.4 | CV |
ZTF17aaagshu | 104.53607 | -4.012441 | 16.024 | 15.258 | 4.4 | AGN |
ZTF18acrxedb | 106.02000 | -3.847404 | 15.885 | 4.4 | CV | |
ZTF17aaasfzs | 102.04438 | 6.942695 | 15.809 | 14.904 | 4.4 | AGN |
ZTF17aaaojjk | 100.94682 | -2.020514 | 18.183 | 16.057 | 4.4 | CV |
ZTF19aaaimpx | 101.81654 | -4.999380 | 16.917 | 16.697 | 4.4 | SN |
ZTF18acckvtm | 96.31776 | 73.577569 | 17.363 | 16.479 | 4.3 | CV |
ZTF24aahsidc | 215.20884 | 36.956374 | 16.906 | 4.3 | SN | |
ZTF19adaiytx | 163.21265 | -27.454752 | 16.466 | 16.639 | 4.3 | AGN |
ZTF18acpdwtl | 191.14754 | 2.263027 | 17.535 | 16.627 | 4.2 | NT |
ZTF18aaiywzv | 243.48835 | 65.719482 | 15.992 | 15.982 | 4.2 | AGN |
ZTF18aagrcve | 235.26945 | 36.047957 | 16.506 | 16.549 | 4.2 | CV |
ZTF18aakgzmc | 247.67981 | 52.360705 | 17.484 | 16.924 | 4.2 | AGN |
ZTF24abzwpje | 247.90478 | 57.706263 | 16.860 | 17.123 | 4.2 | SN |
ZTF18aatybfx | 248.94062 | 11.416058 | 16.484 | 4.2 | CV | |
ZTF18abssryu | 252.53067 | 15.010910 | 16.913 | 4.2 | AGN | |
ZTF18abucxou | 247.83704 | 10.526062 | 16.926 | 4.2 | CV | |
ZTF18aamsjvq | 174.98786 | 65.797081 | 16.605 | 16.386 | 3.4 | AGN |
ZTF24abzggsq | 243.59928 | 2.242817 | 14.063 | 3.2 | SN | |
ZTF18abryqhc | 357.53966 | 1.023968 | 16.270 | 17.046 | 2.6 | AGN |
ZTF18acsximk | 339.72709 | 5.601974 | 16.488 | 16.773 | 2.6 | AGN |
ZTF18abtkfvl | 340.95203 | 8.157448 | 15.237 | 20.066 | 2.6 | CV |
ZTF17aabwvyh | 327.73174 | 1.254931 | 16.721 | 16.926 | 2.6 | AGN |
ZTF18abjuxmo | 330.86758 | 30.943435 | 16.332 | 17.271 | 2.6 | CV |
ZTF18abtoupn | 314.43779 | 25.507117 | 17.008 | 14.822 | 2.6 | CV |
ZTF18adngnsl | 313.97013 | 26.680938 | 17.240 | 14.741 | 2.6 | CV |
ZTF17aaadqia | 345.28323 | -1.967922 | 16.602 | 16.004 | 2.6 | AGN |
ZTF18abscpyf | 7.52404 | 26.290559 | 16.083 | 16.065 | 2.6 | CV |
ZTF17aaaentq | 347.60881 | 66.558759 | 15.650 | 16.364 | 2.6 | CV |
ZTF18admgyam | 61.74924 | 0.878816 | 15.930 | 15.032 | 2.5 | CV |
ZTF18acgplgw | 42.50065 | 37.656074 | 14.274 | 15.717 | 2.5 | CV |
ZTF18abwasxs | 56.52611 | 29.687382 | 16.786 | 14.873 | 2.5 | CV |
ZTF18acrvpkf | 99.78140 | 0.148465 | 17.189 | 16.004 | 2.4 | AGN |
ZTF18abshxbz | 231.97421 | 6.171889 | 16.127 | 16.116 | 2.2 | AGN |
ZTF24aaoovaa | 243.59928 | 2.242819 | 14.029 | 2.2 | SN | |
ZTF18abrypws | 357.53878 | -26.381296 | 16.140 | 16.132 | 1.6 | CV |
ZTF21abuxuus | 20.46459 | -28.349340 | 16.203 | 16.440 | 1.6 | AGN |
ZTF24abgdcwn | 46.62798 | -7.684312 | 15.124 | 13.730 | 1.5 | SN |
ZTF24aawpzcg | 48.35757 | 4.775395 | 14.526 | 12.851 | 1.5 | SN |
ZTF18aboegab | 56.52610 | 29.687380 | 17.266 | 14.873 | 1.5 | CV |
ZTF18abtmsgp | 53.45419 | 29.275426 | 17.193 | 16.613 | 1.5 | AGN |
ZTF18adascvx | 51.17586 | 24.545870 | 17.023 | 16.875 | 1.5 | AGN |
ZTF24aavslwu | 43.19931 | 1.927124 | 15.447 | 13.919 | 1.5 | SN |
ZTF18abscmhq | 18.93013 | 33.623071 | 16.422 | 16.708 | 1.5 | AGN |
ZTF18abvkpvs | 14.97198 | 31.827043 | 16.682 | 16.545 | 1.5 | AGN |
ZTF18ablqcev | 27.48676 | 53.583951 | 16.325 | 16.465 | 1.5 | AGN |
ZTF18abvtfbl | 106.71386 | 77.693604 | 17.579 | 16.757 | 1.5 | AGN |
ZTF18acnodal | 122.74467 | 76.045282 | 16.717 | 1.5 | AGN | |
ZTF24abyatjx | 123.71212 | 73.578907 | 15.586 | 15.269 | 1.5 | SN |
ZTF18aabiwfv | 123.11784 | 62.606101 | 16.212 | 14.929 | 1.5 | CV |
ZTF18aarboos | 117.96623 | 49.814352 | 17.033 | 16.538 | 1.5 | AGN |
ZTF17aabwgnv | 112.78495 | 5.980051 | 14.811 | 15.470 | 1.5 | CV |
ZTF24abqzgfe | 117.56541 | 7.181220 | 17.065 | 16.238 | 1.5 | SN |
ZTF18aafovtl | 117.71687 | 12.518008 | 17.845 | 16.757 | 1.5 | AGN |
ZTF18aagfjja | 120.86412 | 8.697860 | 17.057 | 16.453 | 1.5 | AGN |
ZTF17aaadhjr | 114.53081 | 17.705288 | 17.243 | 16.776 | 1.5 | AGN |
ZTF17aaakuhr | 123.23699 | 19.199227 | 16.697 | 16.772 | 1.5 | CV |
ZTF24aaontqi | 120.77122 | 34.938137 | 16.881 | 15.369 | 1.5 | SN |
ZTF18aaabycw | 137.51122 | 62.934345 | 15.970 | 16.376 | 1.5 | NT |
ZTF18abzpdkq | 121.12704 | 64.998064 | 16.256 | 16.246 | 1.5 | AGN |
ZTF17aaaikoz | 107.85813 | 44.067999 | 14.789 | 15.120 | 1.5 | CV |
ZTF18aabilqu | 115.63676 | 49.809685 | 16.033 | 15.250 | 1.5 | AGN |
ZTF18aacmnbd | 109.50253 | 44.090853 | 17.144 | 16.703 | 1.5 | AGN |
ZTF18aabvryz | 129.68845 | 49.181918 | 18.334 | 15.395 | 1.5 | CV |
ZTF17aaagvsz | 127.15384 | 25.334212 | 15.492 | 14.297 | 1.5 | CV |
ZTF18aabitjt | 131.11292 | 12.875547 | 15.581 | 15.739 | 1.5 | CV |
ZTF18acsorzs | 123.57880 | -0.839488 | 14.371 | 1.5 | CV | |
ZTF18aaasgvl | 119.27766 | 9.943037 | 16.786 | 16.026 | 1.5 | AGN |
ZTF17aaabfay | 116.66922 | 17.570197 | 16.265 | 16.369 | 1.5 | CV |
ZTF20acuafnq | 119.72082 | 16.279213 | 14.760 | 14.911 | 1.5 | CV |
ZTF18aaagsjn | 138.06758 | 50.898239 | 15.677 | 15.565 | 1.5 | CV |
ZTF18adbywrv | 184.11948 | -7.153601 | 16.888 | 17.067 | 1.3 | AGN |
ZTF18acvwalp | 176.33829 | -4.435067 | 15.783 | 14.746 | 1.3 | CV |
ZTF19aaapoxs | 177.32792 | -4.280744 | 16.680 | 16.671 | 1.3 | AGN |
ZTF18aaxlzyf | 176.97957 | 9.041368 | 16.768 | 16.587 | 1.3 | AGN |
ZTF18acnbpub | 185.04955 | 2.061837 | 16.381 | 1.3 | AGN | |
ZTF24abtdiyn | 196.78419 | 52.546734 | 17.861 | 16.390 | 1.3 | SN |
ZTF17aaajlbz | 163.12891 | 32.046503 | 16.990 | 1.3 | NT | |
ZTF17aabwpuh | 162.93289 | 33.990744 | 17.486 | 16.736 | 1.3 | AGN |
ZTF18aacbxxp | 169.78621 | 21.321646 | 15.488 | 1.3 | AGN | |
ZTF18aceykry | 169.27608 | 20.235414 | 18.303 | 16.468 | 1.3 | AGN |
ZTF18aabbkmg | 164.48453 | 9.387451 | 13.369 | 15.121 | 1.3 | CV |
ZTF19aavxilv | 187.04230 | -9.450945 | 16.376 | 16.255 | 1.2 | AGN |
ZTF18aaznxwy | 189.85250 | 7.504781 | 17.794 | 16.806 | 1.2 | AGN |
ZTF18abaxfzj | 270.19066 | 78.467747 | 16.379 | 17.855 | 1.2 | AGN |
ZTF18aagsgqc | 224.43642 | 40.727880 | 13.479 | 13.749 | 1.2 | CV |
ZTF18adjbzlj | 228.25960 | 23.252399 | 15.776 | 16.903 | 1.2 | CV |
ZTF18aabylvn | 214.49816 | 25.136843 | 14.896 | 14.831 | 1.2 | AGN |
ZTF24aagkbnf | 207.04472 | 23.614373 | 16.022 | 14.172 | 1.2 | SN |
ZTF24aawqwxs | 207.00135 | 23.580440 | 16.072 | 15.096 | 1.2 | SN |
ZTF24aajpqpv | 218.77602 | 16.895657 | 15.665 | 14.250 | 1.2 | SN |
ZTF18aalrikz | 196.97426 | 53.858440 | 16.335 | 16.779 | 1.2 | CV |
ZTF18aabyezp | 190.80319 | 36.462216 | 16.429 | 16.406 | 1.2 | AGN |
ZTF17aacmyan | 187.55876 | 25.302028 | 16.890 | 16.596 | 1.2 | AGN |
ZTF24abymidq | 310.84083 | 55.359954 | 15.400 | 13.796 | 0.6 | SN |
ZTF24abtartn | 356.19913 | 12.854235 | 16.469 | 15.565 | 0.6 | SN |
ZTF18abqqdqh | 25.02158 | 11.491554 | 17.340 | 16.968 | 0.6 | AGN |
ZTF24abrahfc | 24.71064 | 11.350795 | 17.260 | 15.527 | 0.6 | SN |
ZTF17aadloln | 24.23110 | 7.274761 | 16.188 | 17.187 | 0.6 | CV |
ZTF24abxzhim | 27.89248 | 8.251359 | 16.836 | 16.395 | 0.6 | SN |
ZTF18acdyhxt | 350.49943 | 27.546229 | 17.381 | 16.741 | 0.6 | AGN |
ZTF18adibadz | 357.17983 | 25.047165 | 15.965 | 16.250 | 0.6 | CV |
ZTF24abvgtut | 348.64115 | 28.329715 | 16.869 | 16.773 | 0.6 | SN |
ZTF18abecurw | 325.97753 | 12.749416 | 16.130 | 16.755 | 0.6 | CV |
ZTF18abcosdv | 324.53856 | 21.473268 | 16.557 | 0.6 | AGN | |
ZTF18aazsdnv | 321.60044 | 25.640694 | 16.011 | 19.285 | 0.6 | AGN |
ZTF18aazvhdb | 311.79079 | 41.923972 | 14.779 | 14.352 | 0.6 | CV |
ZTF17aaadzll | 308.56056 | 50.801693 | 16.417 | 16.396 | 0.6 | CV |
ZTF19abuisrx | 343.68482 | 75.916685 | 16.665 | 16.757 | 0.6 | SN |
ZTF24abxpkhb | 14.63910 | 45.011299 | 16.060 | 15.881 | 0.6 | SN |
ZTF18abakkox | 1.54164 | 55.980606 | 17.057 | 15.961 | 0.6 | CV |
ZTF17aaawerk | 328.64018 | 35.838197 | 15.831 | 17.110 | 0.6 | CV |
ZTF18abccqjx | 340.91971 | 30.922213 | 14.338 | 14.204 | 0.6 | CV |
ZTF18abxoxih | 5.38560 | -25.847054 | 16.705 | 16.376 | 0.6 | AGN |
ZTF18abtgkkp | 32.80487 | 10.859638 | 15.842 | 16.000 | 0.6 | AGN |
ZTF18accbjxb | 357.17983 | 25.047164 | 15.965 | 16.219 | 0.6 | CV |
ZTF18acgzfcm | 317.54122 | 32.458795 | 18.437 | 16.038 | 0.6 | SN |
ZTF17aabotag | 325.43302 | 42.841356 | 16.510 | 16.311 | 0.6 | CV |
ZTF18aaypnnd | 317.14151 | 39.093126 | 16.884 | 16.476 | 0.6 | CV |
ZTF18abnuapq | 322.32829 | 42.319657 | 16.568 | 16.546 | 0.6 | CV |
ZTF17aaaajfc | 325.68412 | 47.153774 | 16.361 | 16.201 | 0.6 | SN |
ZTF18aayxqoc | 323.43181 | 51.123551 | 18.034 | 16.748 | 0.6 | CV |
ZTF18abihypg | 322.09255 | 63.432517 | 16.066 | 16.381 | 0.6 | SN |
ZTF18abimesz | 10.23088 | 43.416489 | 16.396 | 16.417 | 0.6 | CV |
ZTF18aaadsvx | 16.92855 | 48.755147 | 17.180 | 15.416 | 0.6 | CV |
ZTF18aczpark | 24.24413 | 47.858071 | 17.182 | 16.835 | 0.6 | AGN |
ZTF18abwbjjy | 65.65885 | -13.358563 | 19.721 | 16.951 | 0.6 | CV |
ZTF18abtmzoi | 61.74923 | 0.878808 | 15.930 | 18.316 | 0.6 | CV |
ZTF19abotngc | 351.70992 | 82.369817 | 15.508 | 15.435 | 0.6 | CV |
ZTF18abupvih | 65.81583 | -1.342516 | 17.477 | 16.873 | 0.5 | AGN |
ZTF18abupvkk | 66.19517 | 0.601788 | 17.542 | 16.592 | 0.5 | AGN |
ZTF19aadqdfd | 61.95177 | -12.193464 | 17.114 | 16.923 | 0.5 | AGN |
ZTF18acbxvkv | 13.71716 | 25.427510 | 16.789 | 16.858 | 0.5 | AGN |
ZTF18adncohx | 7.52404 | 26.290560 | 16.083 | 16.728 | 0.5 | CV |
ZTF24abybsoa | 23.27859 | 0.175818 | 16.803 | 17.716 | 0.5 | SN |
ZTF24abiakgm | 53.92153 | -8.491936 | 16.588 | 14.857 | 0.5 | SN |
ZTF18absqpag | 34.32134 | 8.617795 | 16.238 | 16.066 | 0.5 | AGN |
ZTF18aaadqso | 32.79252 | 17.273357 | 14.905 | 15.166 | 0.5 | CV |
ZTF18aabeypj | 47.43843 | 29.880714 | 16.897 | 15.195 | 0.5 | AGN |
ZTF18acgphfu | 51.17148 | 34.179406 | 16.778 | 16.363 | 0.5 | AGN |
ZTF17aaaslvp | 30.95253 | 29.990400 | 17.037 | 16.488 | 0.5 | CV |
ZTF17aabulht | 24.40507 | 30.046842 | 14.290 | 14.437 | 0.5 | CV |
ZTF18achbdgm | 24.13581 | 39.099763 | 16.609 | 16.274 | 0.5 | AGN |
ZTF18aaakpmq | 47.62962 | 43.187554 | 16.675 | 16.741 | 0.5 | SN |
ZTF18aabeyum | 59.07909 | 42.994221 | 17.061 | 16.485 | 0.5 | AGN |
ZTF18aaaknud | 59.07909 | 42.994219 | 17.034 | 16.485 | 0.5 | AGN |
ZTF17aaaslud | 62.14579 | 51.246687 | 14.496 | 14.692 | 0.5 | CV |
ZTF17aaabwtm | 56.29823 | 53.587434 | 17.556 | 16.793 | 0.5 | CV |
ZTF18acpfodq | 62.09113 | 60.780313 | 16.959 | 16.723 | 0.5 | AGN |
ZTF18abydmyu | 86.95166 | 28.586327 | 16.793 | 0.5 | CV | |
ZTF17aadqfyl | 71.11988 | 12.353275 | 17.267 | 16.976 | 0.5 | AGN |
ZTF24abltbed | 56.00562 | -14.362330 | 17.585 | 16.982 | 0.5 | SN |
ZTF18abvllnd | 61.81161 | -6.740348 | 16.002 | 15.938 | 0.5 | CV |
ZTF18abzzcro | 61.95177 | -12.193523 | 17.083 | 16.923 | 0.5 | AGN |
ZTF18abvtcuv | 71.97592 | -10.178785 | 15.757 | 16.072 | 0.5 | CV |
ZTF17aadhvzu | 79.55969 | 29.686847 | 15.846 | 16.790 | 0.5 | CV |
ZTF18achstoy | 57.21286 | 71.700343 | 17.057 | 16.436 | 0.5 | SN |
ZTF18abmjmrp | 53.06465 | 58.789515 | 18.520 | 16.314 | 0.5 | CV |
ZTF18abomukp | 45.94596 | 64.909800 | 14.494 | 14.768 | 0.5 | CV |
ZTF18acrwtsm | 28.33760 | 74.772778 | 16.324 | 16.156 | 0.5 | CV |
ZTF24aavmnbq | 47.78815 | 73.764688 | 15.363 | 13.818 | 0.5 | SN |
ZTF24abfrrug | 2.87026 | 59.136315 | 16.378 | 14.659 | 0.5 | SN |
ZTF19accczay | 91.45399 | -27.911130 | 16.452 | 16.231 | 0.5 | AGN |
ZTF17aaarlwe | 33.46239 | 58.381082 | 14.396 | 15.898 | 0.5 | CV |
ZTF17aabrzzd | 72.26121 | -18.691456 | 16.849 | 16.733 | 0.5 | CV |
ZTF18acywubt | 108.74163 | 22.938263 | 16.930 | 17.137 | 0.4 | SN |
ZTF17aabwjgy | 101.33840 | 19.079795 | 18.191 | 16.554 | 0.4 | CV |
ZTF17aaasklh | 94.18009 | 15.403095 | 13.611 | 14.650 | 0.4 | CV |
ZTF18acyuwue | 84.24302 | 11.447327 | 16.904 | 15.707 | 0.4 | AGN |
ZTF17aaarvmd | 78.92260 | 1.077862 | 17.029 | 16.979 | 0.4 | CV |
ZTF17aaagyuc | 80.96571 | 1.008546 | 14.676 | 15.077 | 0.4 | CV |
ZTF17aadnmap | 93.93303 | 28.585655 | 16.858 | 16.503 | 0.4 | CV |
ZTF18abzilwi | 90.54369 | 28.472062 | 16.856 | 16.504 | 0.4 | AGN |
ZTF17aadikng | 101.14314 | 33.749031 | 14.775 | 15.414 | 0.4 | CV |
ZTF18aaenfaa | 101.04527 | 35.779055 | 16.624 | 16.158 | 0.4 | AGN |
ZTF17aaabarf | 83.38940 | 36.992312 | 15.486 | 15.636 | 0.4 | CV |
ZTF19aaacbdv | 100.19847 | -24.387041 | 15.908 | 17.439 | 0.4 | CV |
ZTF17aacklbl | 94.18009 | 15.403095 | 13.611 | 14.020 | 0.4 | CV |
ZTF19aadqbef | 116.63013 | -12.952458 | 14.636 | 14.828 | 0.4 | CV |
ZTF19aaeqlwu | 116.73119 | -9.575349 | 15.416 | 16.671 | 0.4 | CV |
ZTF18aaagyrv | 149.69687 | 65.565253 | 16.799 | 18.065 | 0.4 | AGN |
ZTF18aaaokus | 166.69777 | 72.568706 | 14.887 | 14.340 | 0.4 | AGN |
ZTF18abcsatf | 154.55427 | 71.928512 | 14.167 | 14.659 | 0.4 | CV |
ZTF18aczehxt | 133.06303 | 7.893411 | 17.079 | 16.976 | 0.4 | AGN |
ZTF18aabjifc | 136.61769 | 5.449148 | 15.588 | 16.013 | 0.4 | CV |
ZTF18aaacmbu | 148.37641 | 44.283687 | 16.262 | 15.608 | 0.4 | NT |
ZTF21acerwgw | 147.75593 | 11.875301 | 12.756 | 17.302 | 0.4 | CV |
ZTF19aapwypq | 126.50658 | -22.507585 | 16.799 | 15.567 | 0.3 | AGN |
ZTF24abroqvu | 160.74811 | -9.208888 | 15.718 | 14.057 | 0.3 | SN |
ZTF18acvgzbp | 155.41777 | -3.453820 | 15.701 | 15.710 | 0.3 | AGN |
ZTF17aaajnce | 161.67627 | -2.175809 | 16.969 | 16.311 | 0.3 | NT |
ZTF19adnwaws | 176.41867 | -18.454132 | 15.917 | 15.452 | 0.3 | AGN |
ZTF18accngpc | 151.85892 | 12.815674 | 16.876 | 17.162 | 0.3 | AGN |
ZTF18aaheszr | 140.92920 | 22.909087 | 16.392 | 16.202 | 0.3 | AGN |
ZTF18aazwtkh | 143.86292 | 26.286052 | 16.377 | 16.320 | 0.3 | AGN |
ZTF17aaajmqk | 167.86182 | 57.210683 | 17.754 | 16.276 | 0.3 | CV |
ZTF18acexzbr | 137.38959 | 42.896255 | 17.165 | 16.645 | 0.3 | AGN |
ZTF17aaajihk | 175.91073 | 71.689140 | 15.657 | 15.111 | 0.3 | CV |
ZTF17aaajhyv | 156.56683 | 19.345653 | 15.829 | 15.953 | 0.3 | CV |
ZTF17aaajhzf | 157.00037 | 21.803730 | 16.522 | 16.533 | 0.3 | AGN |
ZTF17aacldol | 154.94685 | 33.964784 | 14.893 | 15.150 | 0.3 | CV |
ZTF18aaadcet | 162.07514 | 52.308159 | 17.156 | 16.879 | 0.3 | CV |
ZTF18adacfqw | 189.91433 | -5.344166 | 17.845 | 16.650 | 0.2 | AGN |
ZTF19aadtlkv | 207.00792 | -9.295048 | 16.522 | 16.418 | 0.2 | SN |
ZTF18acxcmhy | 214.20842 | -11.982794 | 15.727 | 15.826 | 0.2 | AGN |
ZTF24aarynoe | 205.28547 | 30.025122 | 16.544 | 14.987 | 0.2 | SN |
ZTF18aaylblx | 238.92933 | 11.190066 | 15.329 | 15.147 | 0.2 | AGN |
ZTF18acviebh | 238.68578 | 8.372654 | 17.019 | 16.887 | 0.2 | AGN |
ZTF24acahvpc | 233.96821 | 14.517722 | 16.070 | 16.932 | 0.2 | AGN |
ZTF18abdgczd | 230.16226 | 17.316073 | 17.247 | 15.879 | 0.2 | NT |
ZTF18aamgwow | 229.69223 | 28.774086 | 17.008 | 15.844 | 0.2 | NT |
ZTF18adqwkua | 235.26945 | 36.047955 | 16.690 | 16.549 | 0.2 | CV |
ZTF24abxxltd | 232.43922 | 42.921931 | 18.235 | 16.825 | 0.2 | SN |
ZTF24abzxalv | 258.42939 | 7.625251 | 15.328 | 0.2 | SN | |
ZTF18adixfvt | 270.52701 | 18.079182 | 15.057 | 0.2 | CV |
Need Help?
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.
readthedocs Lasair Community