2025-03-11 21:00 UT. Apologies for today's unplanned outage. An OS upgrade did not go to plan. Let us know if you see any problems.
222
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Copy to clipboard!
zoom out
zoom in
360.0°
×
180.0°
Open the overlays menu
Want to know what is a specific object ?
Use the Simbad pointer tool!
Use the Simbad pointer tool!
Display the coordinate grid
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
---|---|---|---|---|---|---|
ZTF25aaizyak | 312.94269 | -3.974428 | 14.690 | 7.0 | CV | |
ZTF17aaarlwe | 33.46238 | 58.381096 | 14.419 | 13.296 | 6.4 | CV |
ZTF18aaabywr | 107.67539 | 66.928633 | 16.111 | 15.417 | 6.3 | CV |
ZTF18acsoscj | 138.19164 | -3.821347 | 16.903 | 18.534 | 6.3 | CV |
ZTF19aaefxuh | 112.52834 | -19.619534 | 17.495 | 16.848 | 6.3 | SN |
ZTF18aaawnwc | 105.22243 | 12.855832 | 18.192 | 16.218 | 6.3 | CV |
ZTF18aabyezp | 190.80323 | 36.462322 | 16.643 | 6.2 | AGN | |
ZTF21aaquyfz | 174.98788 | 65.797083 | 16.714 | 16.446 | 6.2 | AGN |
ZTF19aadhejk | 254.87646 | -12.890964 | 14.593 | 15.695 | 6.1 | CV |
ZTF18aakfejg | 208.31613 | 63.762768 | 16.474 | 6.1 | AGN | |
ZTF18abupvih | 65.81581 | -1.342520 | 17.663 | 16.552 | 4.4 | AGN |
ZTF18abupvkk | 66.19516 | 0.601754 | 17.030 | 16.297 | 4.4 | AGN |
ZTF19accczay | 91.45399 | -27.911134 | 16.668 | 16.273 | 4.4 | AGN |
ZTF18aaadtna | 47.43844 | 29.880712 | 16.508 | 15.411 | 4.3 | AGN |
ZTF19actzrhm | 69.08339 | 52.236445 | 14.850 | 4.3 | AGN | |
ZTF18aabbkmg | 164.48455 | 9.387440 | 13.494 | 14.319 | 4.2 | CV |
ZTF18adqwkua | 235.26945 | 36.047955 | 16.394 | 16.580 | 4.0 | CV |
ZTF18abrrvba | 285.89639 | -3.054361 | 14.347 | 4.0 | CV | |
ZTF19abfvrrl | 321.12786 | 17.357535 | 16.904 | 4.0 | AGN | |
ZTF17aaagshu | 104.53606 | -4.012388 | 18.583 | 15.327 | 3.3 | AGN |
ZTF17aaacdos | 73.32031 | 38.274569 | 18.050 | 15.453 | 3.3 | CV |
ZTF19aaeqlwu | 116.73117 | -9.575357 | 16.235 | 15.738 | 3.2 | CV |
ZTF22abufwmp | 133.43461 | 57.811148 | 18.195 | 16.191 | 3.2 | CV |
ZTF18aaagwgy | 143.02179 | 3.725676 | 16.005 | 16.041 | 3.2 | AGN |
ZTF25aafvyrs | 147.22476 | 1.819698 | 19.991 | 16.757 | 3.2 | CV |
ZTF19abpcizw | 283.17240 | 26.758670 | 14.764 | 17.351 | 3.0 | CV |
ZTF24abgybzl | 300.02687 | 30.967833 | 15.729 | 3.0 | SN | |
ZTF18adqwvhw | 273.58551 | 41.856191 | 17.747 | 16.612 | 3.0 | CV |
ZTF18abijuhx | 279.66720 | 9.372944 | 15.905 | 15.892 | 3.0 | CV |
ZTF18aabtugb | 261.57336 | 34.525166 | 13.016 | 12.348 | 3.0 | NT |
ZTF17aadikng | 101.14317 | 33.749013 | 15.226 | 14.954 | 2.4 | CV |
ZTF18acnayhu | 106.07757 | -6.944852 | 16.650 | 16.902 | 2.3 | AGN |
ZTF17aaadhjr | 114.53081 | 17.705287 | 17.039 | 16.689 | 2.3 | AGN |
ZTF18aakapxk | 147.75596 | 11.875311 | 15.786 | 15.985 | 2.3 | CV |
ZTF17aaajnce | 161.67624 | -2.175787 | 16.520 | 16.231 | 2.2 | NT |
ZTF18aclnrwv | 174.92716 | 31.909444 | 16.725 | 2.2 | AGN | |
ZTF18admjbxq | 237.78148 | 11.271917 | 15.108 | 2.2 | AGN | |
ZTF18aamdhmi | 219.82291 | 39.545215 | 16.982 | 2.2 | AGN | |
ZTF24aahsidc | 215.20876 | 36.956398 | 16.756 | 2.2 | SN | |
ZTF18abhbgbg | 233.43638 | 69.009342 | 16.954 | 16.992 | 2.0 | AGN |
ZTF18aaiywzv | 243.48835 | 65.719448 | 15.781 | 15.830 | 2.0 | AGN |
ZTF18aajtkma | 262.53478 | 62.798451 | 16.353 | 18.586 | 2.0 | CV |
ZTF18aancgwq | 266.40946 | 29.139508 | 16.817 | 16.701 | 2.0 | AGN |
ZTF18abshxbz | 231.97423 | 6.171896 | 15.919 | 15.942 | 2.0 | AGN |
ZTF24aarsjsz | 242.05974 | -10.446383 | 15.357 | 13.880 | 2.0 | SN |
ZTF18aayzpbr | 262.46499 | 22.135559 | 16.055 | 15.992 | 2.0 | CV |
ZTF19aatyrkf | 227.99924 | -21.317064 | 17.238 | 16.408 | 2.0 | AGN |
ZTF17aaawerk | 328.64018 | 35.838210 | 16.975 | 2.0 | CV | |
ZTF18abkojhi | 311.01779 | 28.552587 | 17.019 | 16.466 | 2.0 | AGN |
ZTF19aadlbyc | 116.73115 | -9.575322 | 15.694 | 15.738 | 1.4 | CV |
ZTF19aadqbef | 116.63012 | -12.952454 | 16.481 | 16.169 | 1.4 | CV |
ZTF17aaasklh | 94.18010 | 15.403103 | 15.793 | 14.352 | 1.4 | CV |
ZTF18acyuwue | 84.24303 | 11.447265 | 16.203 | 15.451 | 1.4 | AGN |
ZTF18abzilwi | 90.54362 | 28.472086 | 17.055 | 16.555 | 1.4 | AGN |
ZTF17aaaipza | 120.76622 | 25.274137 | 18.492 | 16.279 | 1.3 | CV |
ZTF20actsypz | 88.11739 | 59.476980 | 16.553 | 16.388 | 1.3 | AGN |
ZTF18aaadweo | 96.31785 | 73.577552 | 16.268 | 16.208 | 1.3 | CV |
ZTF18abcicny | 170.01404 | 66.608966 | 18.652 | 16.580 | 1.3 | CV |
ZTF18aaagyrv | 149.69689 | 65.565230 | 16.655 | 15.336 | 1.3 | AGN |
ZTF18acrvpkf | 99.78139 | 0.148458 | 17.188 | 15.829 | 1.3 | AGN |
ZTF17aaasfzs | 102.04437 | 6.942689 | 15.421 | 15.279 | 1.3 | AGN |
ZTF18aabhyes | 105.22243 | 12.855833 | 18.080 | 16.203 | 1.3 | CV |
ZTF19aceswto | 101.35132 | 14.334926 | 16.885 | 16.797 | 1.3 | SN |
ZTF17aacklbl | 94.18009 | 15.403104 | 15.793 | 16.353 | 1.3 | CV |
ZTF17aadnmap | 93.93304 | 28.585662 | 14.688 | 19.192 | 1.3 | CV |
ZTF18aaaimrp | 141.30363 | 52.286313 | 15.802 | 16.036 | 1.3 | AGN |
ZTF18acexzbr | 137.38959 | 42.896255 | 16.982 | 16.494 | 1.3 | AGN |
ZTF25aajcusp | 144.33017 | 39.778361 | 16.841 | 16.767 | 1.3 | SN |
ZTF18aaadlpa | 133.55838 | 39.093467 | 16.693 | 16.932 | 1.3 | CV |
ZTF18aactknu | 128.10567 | 37.126785 | 17.279 | 16.928 | 1.3 | AGN |
ZTF24aaknqga | 102.27451 | 37.102918 | 14.565 | 12.978 | 1.3 | SN |
ZTF18aadhyee | 134.61963 | 34.395519 | 17.076 | 16.956 | 1.3 | AGN |
ZTF17aabnzdk | 120.77917 | 28.815527 | 16.241 | 17.470 | 1.3 | CV |
ZTF17aadesnh | 120.76622 | 25.274135 | 18.492 | 16.289 | 1.3 | CV |
ZTF17aaakuhr | 123.23700 | 19.199198 | 16.859 | 16.992 | 1.3 | CV |
ZTF18acewdvk | 88.11752 | 59.476952 | 16.553 | 16.536 | 1.3 | AGN |
ZTF18aaheszr | 140.92920 | 22.909080 | 16.397 | 15.971 | 1.2 | AGN |
ZTF18aazwtkh | 143.86293 | 26.286056 | 16.929 | 16.705 | 1.2 | AGN |
ZTF20aaehyyx | 140.04665 | 33.945117 | 15.166 | 15.749 | 1.2 | CV |
ZTF25aahrlwa | 138.44357 | 34.839408 | 16.535 | 16.391 | 1.2 | SN |
ZTF18aaaokus | 166.69780 | 72.568721 | 14.457 | 14.059 | 1.2 | AGN |
ZTF18aclaxey | 153.91590 | 73.434687 | 15.171 | 15.405 | 1.2 | CV |
ZTF18acwynph | 172.31981 | -4.401987 | 15.872 | 1.2 | AGN | |
ZTF18acvwalp | 176.33832 | -4.435075 | 15.198 | 1.2 | CV | |
ZTF18aahfojs | 180.79004 | 44.531347 | 15.715 | 1.2 | AGN | |
ZTF18aalrikz | 196.97427 | 53.858439 | 16.790 | 17.085 | 1.2 | CV |
ZTF17aaajihk | 175.91070 | 71.689118 | 17.210 | 15.538 | 1.2 | CV |
ZTF18aamsjvq | 174.98786 | 65.797080 | 16.569 | 16.319 | 1.2 | AGN |
ZTF18aaznxwy | 189.85249 | 7.504769 | 16.876 | 15.974 | 1.2 | AGN |
ZTF18aaqdgnl | 188.35750 | 9.523167 | 16.938 | 17.144 | 1.2 | AGN |
ZTF18adbywrv | 184.11947 | -7.153627 | 16.800 | 16.634 | 1.2 | AGN |
ZTF24abxgnoq | 222.61847 | -8.654357 | 15.907 | 14.327 | 1.2 | SN |
ZTF25aabsowe | 223.89299 | -15.572751 | 15.394 | 13.898 | 1.2 | SN |
ZTF24aarynoe | 205.28536 | 30.025152 | 16.493 | 1.2 | SN | |
ZTF18aawwazx | 122.23605 | 40.879151 | 16.947 | 16.430 | 1.2 | AGN |
ZTF18aabylvn | 214.49820 | 25.136843 | 14.867 | 14.881 | 1.1 | AGN |
ZTF24aawqwxs | 207.00126 | 23.580452 | 16.200 | 15.253 | 1.1 | SN |
ZTF25aafjlof | 207.04462 | 23.614389 | 16.159 | 14.395 | 1.1 | SN |
ZTF18adjbzlj | 228.25961 | 23.252403 | 16.465 | 16.470 | 1.1 | CV |
ZTF25aadlqhw | 224.93530 | 51.463078 | 17.228 | 16.535 | 1.1 | SN |
ZTF19aaapoxs | 177.32793 | -4.280736 | 17.102 | 16.868 | 1.1 | AGN |
ZTF19aajwdji | 182.82545 | -18.524662 | 15.898 | 16.415 | 1.1 | AGN |
ZTF19adnwaws | 176.41865 | -18.454143 | 15.568 | 15.122 | 1.1 | AGN |
ZTF25aafoang | 175.74650 | -16.795775 | 17.305 | 16.600 | 1.1 | SN |
ZTF18adixfvt | 270.52694 | 18.079295 | 15.160 | 15.432 | 1.1 | CV |
ZTF19aafnncq | 265.21423 | -8.541217 | 19.203 | 16.323 | 1.0 | NT |
ZTF19aafnqmb | 264.96669 | -11.944193 | 17.669 | 15.530 | 1.0 | CV |
ZTF18aayuzup | 278.46599 | 3.713476 | 16.063 | 1.0 | CV | |
ZTF18adljdux | 283.17240 | 26.758678 | 14.991 | 17.351 | 1.0 | CV |
ZTF18aamgwow | 229.69222 | 28.774068 | 15.230 | 16.795 | 1.0 | NT |
ZTF18aaxwric | 241.25233 | 35.663814 | 16.350 | 17.608 | 1.0 | AGN |
ZTF18aagrcve | 235.26946 | 36.047953 | 16.628 | 16.733 | 1.0 | CV |
ZTF18aamhlih | 273.13100 | 67.079306 | 16.752 | 15.938 | 1.0 | CV |
ZTF18aaoechz | 271.05976 | 67.903424 | 14.894 | 14.274 | 1.0 | CV |
ZTF25aahmbcz | 267.00642 | 70.884372 | 14.183 | 13.707 | 1.0 | SN |
ZTF18abmfocw | 301.37914 | 77.878666 | 17.390 | 16.943 | 1.0 | AGN |
ZTF24abymidq | 310.84101 | 55.360075 | 15.140 | 13.776 | 1.0 | SN |
ZTF17aaadzll | 308.56040 | 50.801728 | 16.371 | 17.085 | 1.0 | CV |
ZTF18abmfxmg | 297.39639 | 8.714941 | 16.439 | 18.482 | 1.0 | SN |
ZTF18abmfybu | 298.27776 | 12.983517 | 17.749 | 15.183 | 1.0 | CV |
ZTF25aaixhxe | 287.38331 | 26.821632 | 16.702 | 16.507 | 1.0 | SN |
ZTF25aajsdjg | 291.58988 | 2.020224 | 16.911 | 17.229 | 1.0 | SN |
ZTF18abcgnpe | 285.89640 | -3.054349 | 14.347 | 13.096 | 1.0 | CV |
ZTF19adebwev | 328.80274 | 27.688653 | 16.174 | 1.0 | CV | |
ZTF18abmefme | 315.05878 | 0.746033 | 16.903 | 1.0 | CV | |
ZTF19abnrbhg | 328.80274 | 27.688652 | 16.181 | 1.0 | CV | |
ZTF18admdrre | 323.99721 | 5.450191 | 16.530 | 1.0 | CV | |
ZTF18abzrwlx | 337.25144 | 26.618538 | 16.974 | 1.0 | AGN | |
ZTF18abffzyg | 268.16029 | 7.551272 | 15.910 | 19.683 | 1.0 | CV |
ZTF18acszyta | 92.30705 | -6.732070 | 18.508 | 16.402 | 0.4 | SN |
ZTF18abyjrak | 70.66108 | -0.295381 | 16.467 | 17.426 | 0.4 | AGN |
ZTF18acamuht | 69.62118 | 0.671031 | 20.481 | 16.951 | 0.4 | AGN |
ZTF18aculmbi | 107.91738 | -26.977852 | 15.812 | 14.862 | 0.4 | CV |
ZTF18aboegab | 56.52614 | 29.687392 | 17.855 | 16.810 | 0.4 | CV |
ZTF18abwasxs | 56.52613 | 29.687390 | 17.855 | 16.930 | 0.4 | CV |
ZTF17aaagyuc | 80.96572 | 1.008541 | 14.701 | 16.011 | 0.4 | CV |
ZTF17aaarvmd | 78.92259 | 1.077874 | 16.751 | 16.001 | 0.4 | CV |
ZTF17aadhvzu | 79.55972 | 29.686840 | 16.225 | 15.736 | 0.4 | CV |
ZTF17aaaocpq | 88.72335 | 46.439339 | 15.620 | 15.040 | 0.3 | AGN |
ZTF17aaaeato | 48.57936 | 51.714335 | 18.050 | 16.875 | 0.3 | AGN |
ZTF25aaabnwi | 38.69081 | 44.598744 | 16.543 | 16.315 | 0.3 | SN |
ZTF18aabeypj | 47.43844 | 29.880716 | 16.460 | 15.420 | 0.3 | AGN |
ZTF18acgphfu | 51.17147 | 34.179417 | 16.868 | 16.439 | 0.3 | AGN |
ZTF18abtmsgp | 53.45419 | 29.275422 | 17.393 | 16.653 | 0.3 | AGN |
ZTF18adascvx | 51.17587 | 24.545868 | 16.811 | 16.570 | 0.3 | AGN |
ZTF25aaduxhj | 64.62662 | 33.771111 | 17.854 | 16.743 | 0.3 | SN |
ZTF17aaaizih | 136.08468 | 11.152953 | 15.740 | 15.385 | 0.3 | NT |
ZTF18aabilqu | 115.63675 | 49.809666 | 15.462 | 15.091 | 0.3 | AGN |
ZTF18aarboos | 117.96621 | 49.814344 | 16.814 | 16.356 | 0.3 | AGN |
ZTF17aaaikoz | 107.85813 | 44.067996 | 14.889 | 14.805 | 0.3 | CV |
ZTF18aacmnbd | 109.50254 | 44.090872 | 17.033 | 15.815 | 0.3 | AGN |
ZTF18acckvtm | 96.31785 | 73.577552 | 16.595 | 17.002 | 0.3 | CV |
ZTF18aaenfaa | 101.04525 | 35.779054 | 16.484 | 16.057 | 0.3 | AGN |
ZTF17aaantxj | 129.07979 | 21.351435 | 19.167 | 14.747 | 0.3 | CV |
ZTF24aavmnbq | 47.78847 | 73.764601 | 15.308 | 13.827 | 0.3 | SN |
ZTF18abmjmrp | 53.06467 | 58.789506 | 16.062 | 16.299 | 0.3 | CV |
ZTF17aaaslud | 62.14578 | 51.246704 | 14.333 | 14.599 | 0.3 | CV |
ZTF25aaiwalj | 143.68144 | -21.931091 | 15.041 | 15.205 | 0.3 | SN |
ZTF19acnpxhr | 136.71380 | -20.331890 | 17.385 | 16.947 | 0.3 | AGN |
ZTF18aaacbkb | 138.96513 | 9.013641 | 12.969 | 13.170 | 0.3 | CV |
ZTF18aaasgvl | 119.27768 | 9.943021 | 16.773 | 16.234 | 0.3 | AGN |
ZTF18aagfjja | 120.86412 | 8.697871 | 17.368 | 16.460 | 0.3 | AGN |
ZTF24aaontqi | 120.77115 | 34.938049 | 16.954 | 15.375 | 0.3 | SN |
ZTF18aaarims | 153.89423 | 9.078340 | 19.711 | 16.419 | 0.3 | CV |
ZTF24abvnjwt | 123.37253 | -9.473872 | 15.057 | 13.618 | 0.3 | SN |
ZTF18aafovtl | 117.71687 | 12.518007 | 17.170 | 16.455 | 0.3 | AGN |
ZTF18acnmsau | 106.14562 | -9.240798 | 17.238 | 16.783 | 0.3 | AGN |
ZTF24abneghg | 117.56225 | 7.184460 | 17.500 | 16.508 | 0.3 | SN |
ZTF24abqzgfe | 117.56540 | 7.181111 | 17.041 | 16.246 | 0.3 | SN |
ZTF17aabwgnv | 112.78494 | 5.980041 | 13.649 | 13.655 | 0.3 | CV |
ZTF20acuafnq | 119.72081 | 16.279213 | 14.937 | 15.038 | 0.3 | CV |
ZTF25aabmhly | 146.08440 | -21.272960 | 16.976 | 16.771 | 0.3 | SN |
ZTF18aaagsjn | 138.06758 | 50.898231 | 17.447 | 16.664 | 0.3 | CV |
ZTF18aaabplt | 126.45976 | 3.156812 | 16.369 | 15.967 | 0.3 | AGN |
ZTF19aagmuqa | 128.27400 | -22.808887 | 18.118 | 16.894 | 0.3 | CV |
ZTF19aapwypq | 126.50658 | -22.507567 | 16.296 | 15.343 | 0.3 | AGN |
ZTF25aafibim | 198.93046 | -0.471836 | 15.910 | 15.834 | 0.2 | SN |
ZTF19aavxilv | 187.04231 | -9.450944 | 16.412 | 16.293 | 0.2 | AGN |
ZTF18abzpdkq | 121.12706 | 64.998087 | 16.221 | 16.221 | 0.2 | AGN |
ZTF18aawpxsk | 168.74219 | 51.294034 | 17.479 | 16.974 | 0.2 | AGN |
ZTF18aaaujae | 155.83447 | 44.086034 | 16.452 | 19.091 | 0.2 | CV |
ZTF24abugzkh | 160.39496 | 37.608411 | 13.707 | 0.2 | SN | |
ZTF18acvgzbp | 155.41777 | -3.453805 | 16.116 | 15.988 | 0.2 | AGN |
ZTF19adaiytx | 163.21265 | -27.454748 | 16.741 | 16.648 | 0.2 | AGN |
ZTF24abroqvu | 160.74797 | -9.208868 | 15.704 | 14.058 | 0.2 | SN |
ZTF18adacfqw | 189.91439 | -5.344171 | 15.734 | 14.969 | 0.2 | AGN |
ZTF18aacbxxp | 169.78622 | 21.321659 | 15.379 | 15.529 | 0.2 | AGN |
ZTF18aakooou | 187.90245 | 70.737317 | 16.669 | 16.827 | 0.2 | AGN |
ZTF18aaacmbu | 148.37638 | 44.283709 | 16.368 | 15.253 | 0.2 | NT |
ZTF18aabszen | 165.06133 | 13.264410 | 18.825 | 16.402 | 0.2 | CV |
ZTF18acxzvfn | 199.65127 | -10.738187 | 16.905 | 0.1 | AGN | |
ZTF19aaktdwc | 202.32703 | -12.272935 | 16.237 | 16.569 | 0.1 | SN |
ZTF18acxcmhy | 214.20840 | -11.982785 | 15.636 | 15.755 | 0.1 | AGN |
ZTF24aanzkte | 214.78804 | -7.308606 | 14.174 | 12.672 | 0.1 | SN |
ZTF24aajpqpv | 218.77592 | 16.895646 | 15.698 | 14.249 | 0.1 | SN |
ZTF18abmwzoy | 245.04703 | 17.407627 | 16.049 | 16.138 | 0.1 | AGN |
ZTF18aajtnfn | 250.74506 | 39.810268 | 17.961 | 16.309 | 0.1 | AGN |
ZTF18aamndyk | 253.46759 | 39.760185 | 16.181 | 15.926 | 0.1 | AGN |
ZTF18aagtesn | 249.02080 | 46.867919 | 16.709 | 18.292 | 0.1 | CV |
ZTF18abbxcwj | 284.33483 | 71.521854 | 15.895 | 15.983 | 0.1 | CV |
ZTF18aakgzmc | 247.67982 | 52.360700 | 17.627 | 16.877 | 0.1 | AGN |
ZTF18abssryu | 252.53067 | 15.010867 | 16.976 | 16.803 | 0.1 | AGN |
ZTF21aavfgni | 214.23261 | -25.403672 | 16.153 | 16.246 | 0.1 | AGN |
ZTF18abcccnr | 290.67478 | 52.733015 | 14.707 | 19.756 | 0.1 | CV |
ZTF18abpmvos | 289.67448 | -5.236650 | 16.722 | 15.285 | 0.1 | CV |
ZTF18abjgdih | 306.34536 | 15.765862 | 18.110 | 16.217 | 0.1 | CV |
ZTF25aaizwbd | 300.23654 | 17.790421 | 16.084 | 15.847 | 0.1 | SN |
ZTF18acswien | 292.32326 | 42.035686 | 18.219 | 16.778 | 0.1 | SN |
ZTF18aapaldh | 284.03357 | 45.627782 | 16.159 | 17.014 | 0.1 | CV |
ZTF18aabenub | 275.29984 | 38.795246 | 16.377 | 15.124 | 0.1 | CV |
ZTF18aakzafr | 281.16320 | 43.374538 | 15.927 | 15.441 | 0.1 | CV |
ZTF19aauynbg | 217.62689 | -25.877222 | 15.607 | 16.206 | 0.0 | CV |
ZTF19aayefpq | 214.23261 | -25.403680 | 16.153 | 16.317 | 0.0 | AGN |
ZTF19aaysjah | 214.84342 | -26.644717 | 17.053 | 16.285 | 0.0 | AGN |
ZTF18abcmrtj | 279.17723 | 78.200007 | 17.290 | 16.877 | 0.0 | AGN |
ZTF18abgytsy | 280.53769 | 79.771398 | 16.604 | 16.063 | 0.0 | AGN |
ZTF18aaiyudx | 259.65420 | 41.264277 | 14.975 | 15.233 | 0.0 | CV |
ZTF25aairncf | 259.20164 | 44.012045 | 16.528 | 16.739 | 0.0 | SN |
ZTF18aabvkix | 253.49604 | 20.169517 | 16.155 | 16.917 | 0.0 | CV |
ZTF24abzxalv | 258.42940 | 7.625243 | 15.254 | 14.654 | 0.0 | SN |
ZTF24abzggsq | 243.59921 | 2.242804 | 15.480 | 13.984 | 0.0 | SN |
ZTF18aaixpsq | 247.12869 | 24.049787 | 15.617 | 20.090 | 0.0 | CV |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

