2025-03-11 21:00 UT. Apologies for today's unplanned outage. An OS upgrade did not go to plan. Let us know if you see any problems.
129
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Copy to clipboard!
zoom out
zoom in
360.0°
×
180.0°
Open the overlays menu
Want to know what is a specific object ?
Use the Simbad pointer tool!
Use the Simbad pointer tool!
Display the coordinate grid
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
---|---|---|---|---|---|---|
ZTF18aaacbkb | 138.96516 | 9.013655 | 16.750 | 15.905 | 2.9 | CV |
ZTF18aaagsjn | 138.06760 | 50.898229 | 15.776 | 15.978 | 2.9 | CV |
ZTF18abzpdkq | 121.12706 | 64.998073 | 16.399 | 16.244 | 2.9 | AGN |
ZTF18abvtfbl | 106.71386 | 77.693601 | 16.968 | 16.798 | 2.9 | AGN |
ZTF17aadikng | 101.14318 | 33.749010 | 15.637 | 13.857 | 2.9 | CV |
ZTF18aaenfaa | 101.04525 | 35.779055 | 16.604 | 16.107 | 2.9 | AGN |
ZTF19adaiytx | 163.21266 | -27.454749 | 16.602 | 16.592 | 2.9 | AGN |
ZTF18aabbkmg | 164.48455 | 9.387441 | 13.494 | 14.306 | 2.9 | CV |
ZTF25aabmhly | 146.08440 | -21.272963 | 16.872 | 16.540 | 2.9 | SN |
ZTF18acvgzbp | 155.41777 | -3.453806 | 16.059 | 15.886 | 2.9 | AGN |
ZTF17aaajhzf | 157.00032 | 21.803710 | 16.495 | 16.857 | 2.9 | AGN |
ZTF18aakapxk | 147.75596 | 11.875322 | 12.834 | 14.657 | 2.9 | CV |
ZTF24abugzkh | 160.39500 | 37.608418 | 13.691 | 2.9 | SN | |
ZTF25aabjely | 176.12449 | 36.885835 | 17.249 | 16.277 | 2.9 | AGN |
ZTF18aabszen | 165.06131 | 13.264419 | 14.972 | 14.468 | 2.9 | CV |
ZTF18acvvypr | 157.17854 | -8.324103 | 16.209 | 16.475 | 2.9 | CV |
ZTF24abroqvu | 160.74799 | -9.208869 | 15.688 | 14.049 | 2.9 | SN |
ZTF18acxcmhy | 214.20840 | -11.982787 | 15.605 | 15.813 | 2.8 | AGN |
ZTF18abshxbz | 231.97423 | 6.171894 | 15.903 | 15.954 | 2.8 | AGN |
ZTF18adjbzlj | 228.25960 | 23.252398 | 15.968 | 16.113 | 2.8 | CV |
ZTF18aajtkma | 262.53481 | 62.798458 | 16.585 | 18.202 | 2.8 | CV |
ZTF21aavfgni | 214.23262 | -25.403676 | 16.188 | 16.374 | 2.8 | AGN |
ZTF18aamgwow | 229.69220 | 28.774072 | 16.352 | 15.138 | 2.8 | NT |
ZTF19aayefpq | 214.23262 | -25.403676 | 16.188 | 16.286 | 2.7 | AGN |
ZTF19aaysjah | 214.84342 | -26.644731 | 17.612 | 16.613 | 2.7 | AGN |
ZTF25aabsowe | 223.89300 | -15.572747 | 15.402 | 13.905 | 2.7 | SN |
ZTF24aajpqpv | 218.77593 | 16.895649 | 15.718 | 14.285 | 2.7 | SN |
ZTF18aagrcve | 235.26945 | 36.047955 | 16.374 | 16.580 | 2.7 | CV |
ZTF18aamhlih | 273.13104 | 67.079309 | 15.363 | 15.401 | 2.7 | CV |
ZTF25aahmbcz | 267.00643 | 70.884364 | 14.282 | 13.709 | 2.7 | SN |
ZTF18abhbgbg | 233.43637 | 69.009346 | 16.949 | 17.012 | 2.7 | AGN |
ZTF18aaisedb | 237.84350 | 71.753240 | 14.619 | 14.956 | 2.7 | CV |
ZTF18aaiywzv | 243.48835 | 65.719448 | 15.774 | 16.004 | 2.7 | AGN |
ZTF18aaxcwts | 256.50924 | 68.960106 | 17.173 | 16.983 | 2.7 | AGN |
ZTF18aancgwq | 266.40946 | 29.139520 | 16.835 | 16.709 | 2.7 | AGN |
ZTF25aairncf | 259.20165 | 44.012035 | 16.986 | 16.916 | 2.7 | SN |
ZTF18aaqzhib | 265.10690 | 51.828458 | 16.812 | 17.025 | 2.7 | AGN |
ZTF18aayuzup | 278.46600 | 3.713474 | 15.707 | 2.7 | CV | |
ZTF18aawacbg | 284.33993 | 13.241436 | 16.904 | 17.025 | 2.7 | CV |
ZTF18abpmvos | 289.67448 | -5.236660 | 16.737 | 15.285 | 2.7 | CV |
ZTF18abkojhi | 311.01781 | 28.552582 | 16.886 | 16.370 | 2.6 | AGN |
ZTF24abbvlei | 306.86239 | 35.984386 | 15.489 | 13.962 | 2.6 | SN |
ZTF17aaawfwn | 309.02653 | 54.528369 | 16.446 | 16.118 | 2.6 | CV |
ZTF18aasncio | 297.09709 | 36.439694 | 14.380 | 17.013 | 2.6 | CV |
ZTF18adixfvt | 270.52693 | 18.079297 | 15.197 | 15.432 | 2.6 | CV |
ZTF25aaizyak | 312.94269 | -3.974428 | 14.690 | 2.6 | CV | |
ZTF17aaawerk | 328.64020 | 35.838198 | 15.879 | 2.6 | CV | |
ZTF18abmfxmg | 297.39639 | 8.714947 | 16.439 | 16.672 | 2.6 | SN |
ZTF17aaarlwe | 33.46238 | 58.381096 | 14.419 | 13.296 | 2.0 | CV |
ZTF18acyuwue | 84.24303 | 11.447264 | 16.309 | 15.451 | 2.0 | AGN |
ZTF17aaaeato | 48.57935 | 51.714331 | 17.789 | 16.632 | 2.0 | AGN |
ZTF20actsypz | 88.11736 | 59.476989 | 16.479 | 16.213 | 2.0 | AGN |
ZTF18aaabywr | 107.67539 | 66.928633 | 16.111 | 15.417 | 2.0 | CV |
ZTF18acsoscj | 138.19164 | -3.821347 | 16.903 | 18.534 | 2.0 | CV |
ZTF17aaakuhr | 123.23701 | 19.199216 | 16.982 | 17.851 | 1.9 | CV |
ZTF19aaefxuh | 112.52834 | -19.619534 | 17.495 | 16.848 | 1.9 | SN |
ZTF18acpvmit | 103.55601 | -10.760644 | 15.678 | 16.789 | 1.9 | CV |
ZTF18aaawnwc | 105.22243 | 12.855832 | 18.192 | 16.218 | 1.9 | CV |
ZTF19aadqmrg | 119.20350 | -12.781640 | 14.668 | 15.783 | 1.9 | CV |
ZTF17aaarvmd | 78.92259 | 1.077876 | 17.677 | 16.001 | 1.9 | CV |
ZTF24aavmnbq | 47.78845 | 73.764603 | 15.354 | 13.774 | 1.9 | SN |
ZTF17aadnmap | 93.93304 | 28.585662 | 14.688 | 15.847 | 1.9 | CV |
ZTF18acwfzty | 91.57385 | 26.929840 | 16.892 | 17.442 | 1.9 | SN |
ZTF17aaasklh | 94.18010 | 15.403099 | 18.433 | 15.316 | 1.9 | CV |
ZTF17aacklbl | 94.18010 | 15.403100 | 18.433 | 14.406 | 1.9 | CV |
ZTF19aceswto | 101.35131 | 14.334923 | 16.795 | 16.744 | 1.9 | SN |
ZTF18aabhyes | 105.22243 | 12.855832 | 18.192 | 16.201 | 1.9 | CV |
ZTF18acrvpkf | 99.78139 | 0.148458 | 17.218 | 15.842 | 1.9 | AGN |
ZTF24abqzgfe | 117.56540 | 7.181123 | 17.125 | 16.236 | 1.9 | SN |
ZTF18aaasgvl | 119.27768 | 9.943022 | 17.334 | 16.444 | 1.9 | AGN |
ZTF18aafovtl | 117.71687 | 12.518006 | 16.658 | 15.952 | 1.9 | AGN |
ZTF18aagfjja | 120.86414 | 8.697869 | 17.248 | 16.440 | 1.9 | AGN |
ZTF17aabwktk | 131.98642 | -7.054687 | 16.942 | 16.712 | 1.9 | AGN |
ZTF19aalvizg | 145.87332 | 10.499292 | 16.683 | 18.704 | 1.9 | CV |
ZTF17aaaipza | 120.76623 | 25.274133 | 15.894 | 16.287 | 1.9 | CV |
ZTF18aadhyee | 134.61963 | 34.395519 | 17.158 | 16.985 | 1.9 | AGN |
ZTF25aahrlwa | 138.44358 | 34.839412 | 16.947 | 16.172 | 1.9 | SN |
ZTF18aawwazx | 122.23604 | 40.879153 | 17.092 | 16.565 | 1.9 | AGN |
ZTF25aaiotvj | 121.37316 | 37.536722 | 16.822 | 16.941 | 1.9 | SN |
ZTF18aactknu | 128.10567 | 37.126786 | 17.335 | 16.985 | 1.9 | AGN |
ZTF18aaaxler | 128.09679 | 49.222536 | 17.038 | 16.510 | 1.9 | AGN |
ZTF17aaaikoz | 107.85813 | 44.067995 | 14.606 | 15.252 | 1.9 | CV |
ZTF18aacmnbd | 109.50254 | 44.090879 | 16.545 | 15.927 | 1.9 | AGN |
ZTF24aaknqga | 102.27452 | 37.102927 | 14.594 | 12.994 | 1.9 | SN |
ZTF18aaaimrp | 141.30364 | 52.286321 | 15.802 | 16.094 | 1.9 | AGN |
ZTF18aclaxey | 153.91589 | 73.434684 | 14.539 | 14.891 | 1.9 | CV |
ZTF18aaaokus | 166.69778 | 72.568719 | 14.534 | 14.077 | 1.9 | AGN |
ZTF19aaapoxs | 177.32793 | -4.280739 | 16.959 | 16.967 | 1.8 | AGN |
ZTF18aaqdgnl | 188.35750 | 9.523161 | 16.960 | 17.144 | 1.8 | AGN |
ZTF18aaagwgy | 143.02179 | 3.725673 | 15.501 | 15.864 | 1.8 | AGN |
ZTF18aaheszr | 140.92920 | 22.909079 | 16.286 | 15.995 | 1.8 | AGN |
ZTF18aazwtkh | 143.86292 | 26.286055 | 16.760 | 16.450 | 1.8 | AGN |
ZTF18acexzbr | 137.38959 | 42.896253 | 16.687 | 16.228 | 1.8 | AGN |
ZTF18aahfojs | 180.79005 | 44.531352 | 15.930 | 15.788 | 1.8 | AGN |
ZTF18aamsjvq | 174.98786 | 65.797082 | 16.322 | 16.446 | 1.8 | AGN |
ZTF18aabyezp | 190.80323 | 36.462322 | 16.643 | 1.8 | AGN | |
ZTF18acwynph | 172.31980 | -4.401984 | 15.765 | 1.8 | AGN | |
ZTF19aajwdji | 182.82545 | -18.524665 | 15.897 | 16.415 | 1.8 | AGN |
ZTF18adbywrv | 184.11947 | -7.153621 | 16.815 | 16.634 | 1.8 | AGN |
ZTF18aakooou | 187.90243 | 70.737323 | 16.704 | 16.829 | 1.8 | AGN |
ZTF21aaquyfz | 174.98788 | 65.797083 | 16.714 | 16.446 | 1.8 | AGN |
ZTF18aaagyrv | 149.69689 | 65.565228 | 15.652 | 15.336 | 1.8 | AGN |
ZTF18aabylvn | 214.49821 | 25.136839 | 15.021 | 14.881 | 1.8 | AGN |
ZTF24aawqwxs | 207.00127 | 23.580450 | 16.168 | 15.253 | 1.8 | SN |
ZTF25aafjlof | 207.04463 | 23.614387 | 16.124 | 14.395 | 1.8 | SN |
ZTF25aadlqhw | 224.93530 | 51.463078 | 17.232 | 16.535 | 1.8 | SN |
ZTF18aalrikz | 196.97427 | 53.858441 | 16.810 | 16.853 | 1.8 | CV |
ZTF19aadhejk | 254.87646 | -12.890964 | 14.593 | 15.695 | 1.7 | CV |
ZTF18aakfejg | 208.31613 | 63.762768 | 16.474 | 1.7 | AGN | |
ZTF24abzggsq | 243.59922 | 2.242807 | 15.524 | 14.078 | 1.7 | SN |
ZTF18aaiyudx | 259.65420 | 41.264268 | 15.742 | 15.815 | 1.7 | CV |
ZTF18aabvkix | 253.49605 | 20.169503 | 16.074 | 16.881 | 1.7 | CV |
ZTF18aabtugb | 261.57336 | 34.525159 | 13.184 | 12.348 | 1.7 | NT |
ZTF18adljdux | 283.17240 | 26.758687 | 14.764 | 13.575 | 1.7 | CV |
ZTF18aabenub | 275.29984 | 38.795231 | 16.267 | 15.124 | 1.7 | CV |
ZTF18aakzafr | 281.16321 | 43.374541 | 16.005 | 15.441 | 1.7 | CV |
ZTF18aapaldh | 284.03357 | 45.627779 | 16.974 | 17.014 | 1.7 | CV |
ZTF19accczay | 91.45399 | -27.911134 | 16.835 | 16.273 | 0.0 | AGN |
ZTF18abyjrak | 70.66108 | -0.295377 | 16.467 | 17.058 | 0.0 | AGN |
ZTF18abupvih | 65.81581 | -1.342520 | 17.663 | 16.552 | 0.0 | AGN |
ZTF18abupvkk | 66.19516 | 0.601754 | 17.030 | 16.297 | 0.0 | AGN |
ZTF17aabulig | 60.77741 | 4.737331 | 16.075 | 17.402 | 0.0 | CV |
ZTF19abjpgxj | 58.89143 | 29.364062 | 16.414 | 17.054 | 0.0 | SN |
ZTF18abtmsgp | 53.45418 | 29.275424 | 17.648 | 16.748 | 0.0 | AGN |
ZTF18adascvx | 51.17586 | 24.545870 | 16.860 | 16.548 | 0.0 | AGN |
ZTF17aaarlrs | 62.30099 | 48.368474 | 18.601 | 16.678 | 0.0 | CV |
ZTF17aaaslud | 62.14579 | 51.246702 | 14.474 | 15.049 | 0.0 | CV |
ZTF19aapwypq | 126.50658 | -22.507568 | 17.068 | 15.723 | 0.0 | AGN |
ZTF24abvnjwt | 123.37252 | -9.473863 | 15.088 | 13.616 | 0.0 | SN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

